grep worn=crush ./items

Concussion Weapons

the Hammer of Belegost 5.94 17.42 +20 0 13.8 120 11.50 Magic, Eff vs metal
the huge, black mace 6.31 18.52 +20 -5 13.7 120 11.42 Magic, Anti-good, Anti-neutral, Eff vs dwarf/metal/spell
the fine silvery morningstar 5.94 17.42 +20 0 12.5 110 11.36 Magic, Anti-evil, Anti-neutral, Eff vs troll/metal/spell
a black runed sceptre 4.44 13.02 +20 0 11.9 110 10.82 Magic, Eff vs metal/spell, Focus, Nosell, Mana regen +5, +Spell defense
an ornate, steel-shafted warhammer 5.94 17.42 +20 -5 12.7 120 10.58 Magic, Eff vs metal/spell
a heavy morningstar 5.94 17.42 +20 -10 11.5 110 10.45 Eff vs metal
an engraved warhammer 5.63 16.50 +20 -5 11.7 120 9.75 Magic, Eff vs metal/spell
a large warhammer 5.00 14.67 +15 -5 10.7 110 9.73 Eff vs metal
a gnarled wooden club 6.63 19.43 +15 -5 9.6 100 9.60 Eff vs metal/spirit
a morningstar 4.63 13.57 +15 -5 9.6 100 9.60 Eff vs metal
a spiked war club 4.31 12.65 +15 -5 9.6 100 9.60 Eff vs metal
a warhammer 3.00 8.80 +15 -5 9.6 100 9.60 Eff vs metal
a huge spiked club 0.75 2.20 +15 -5 10.4 110 9.45 Eff vs metal/spirit, Non-enchantable
a stone club 7.94 23.28 +10 -5 10.4 110 9.45 Eff vs metal, Non-enchantable
an iron-shod mace 5.00 14.67 +20 -5 9.6 105 9.14 Eff vs metal
a steel-shafted mattock 5.94 17.42 +20 -5 12.3 135 9.11 Magic, Eff vs metal/spell
a cruelly-spiked mace 4.38 12.83 +15 -5 9.0 100 9.00 Eff vs metal, Non-enchantable
a mace 4.31 12.65 +15 0 8.7 100 8.70 Eff vs metal
a very heavy branch 7.63 22.37 +20 0 9.5 120 7.92 Eff vs metal/spirit, Non-enchantable
a maul 2.31 6.78 +15 0 7.7 100 7.70 Eff vs metal/spirit
a wooden club 3.00 8.80 +10 0 7.7 100 7.70 Eff vs metal/spirit
a cudgel 2.31 6.78 +5 0 5.8 100 5.80 Eff vs metal/spirit
a hammer 0.63 1.83 +5 -15 5.8 100 5.80 Eff vs metal
a pry-bar 3.94 11.55 +5 -10 4.9 100 4.90 Eff vs metal, Nosell, key for Amon Othar tombstone
a pick 2.00 5.87 0 -5 4.8 100 4.80 Eff vs metal, Non-enchantable